sintonia/python_apps/airtime_analyzer/tests/test_data
Albert Santoni 38bd45b8dc Silan cue-in/out analysis now moved to airtime_analyzer
* Added a new CuePointAnalyzer using silan (will remove silan stuff from pypo later)
* Makes silan analysis slightly more reliable for certain short files.
* Fixes CC-5961: Audio duration cutoff for WAVE files
* Added unit tests for the new analyzer and improved code coverage slightly
* Added unit tests for WAVE metadata extraction and an invalid WMA file
2014-12-10 18:44:35 -05:00
..
44100Hz-16bit-dualmono.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-jointstereo.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-mono.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-mono.ogg CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-simplestereo.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-stereo-invalid.wma Silan cue-in/out analysis now moved to airtime_analyzer 2014-12-10 18:44:35 -05:00
44100Hz-16bit-stereo-utf8.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-stereo.m4a CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-stereo.mp3 CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-stereo.ogg CC-5709: Airtime Analyzer 2014-03-10 16:32:23 -04:00
44100Hz-16bit-stereo.wav Silan cue-in/out analysis now moved to airtime_analyzer 2014-12-10 18:44:35 -05:00